STANDARD BRASS SLEEVE
Sleeve bearings with Naval Brass outer shell super-bonded to a fluted rubber bearing surface.
Engineered to meet the toughest service requirements in marine and industrial applications.
 
NON-METALLIC SLEEVE
The special shell used in non-metallic sleeve bearings provides corrosion and chemical
 resistance, electrical insulation, weight advantage, and virtually no swelling in sea water.
 
Dimensions (MM) Part No. Part No.
I.D. (A) O.D. (B) LNTH. (C) Brass Non-Metallic
20
35 80 BM0100 FM0100
22 35 88 BM0200 FM0200
25 40 100 BM0300 FM0300
28 42 112 BM0400 FM0400
30 45 120 BM0500 FM0500
32 45 128 BM0600 FM0600
35 50 140 BM0700 FM0700
38 55 152 BM0800 FM0800
40 55 160 BM0900 FM0900
42 60 168 BM1000 FM1000
45 65 180 BM1100 FM1100
50 70 200 BM1200 FM1200
55 75 220 BM1300 FM1300
60 80 240 BM1400 FM1400
65 85 260 BM1500 FM1500
70 90 280 BM1600 FM1600
75 95 300 BM1700 FM1700
80 100 320 BM1800 FM1800
85 105 340 BM1900 FM1900
90 110 360 BM2000 FM2000
95 115 380 BM2100 FM2100
100 125 400 BM2200 FM2200
105 130 420 BM2300 FM2300
110 135 440 BM2400 FM2400
115 145 460 BM2500 FM2500
120 155 480 BM2600 FM2600
125 165 500 BM2700 FM2700
130 170 520 BM2800 FM2800
135 170 540 BM2900 FM2900
140 180 560 BM3000 FM3000
145 180 580 BM3100 FM3100
150 190 600 BM3200 FM3200

155

190 620 BM3300 FM3300